Description
[Product Name]: L-Isoleucine Feed Grade [AA0005]
[Chemical Formula]: C6H13NO2
[CAS]: 73-32-5
[Product Performance]:
Of the 20 common amino acids that form the basic building blocks for proteins, only three (i.e., leucine (Leu), isoleucine (Ile) and valine (Val)) have structures in the same branch side chain. These are called branched chain amino acids (also, branched-chain amino acids or BCAA), in which the carbon chain includes structures related to branched chain aliphatic neutral amino acids. Aquatic animals cannot synthesize BCAA and therefore must consume food to acquire essential amino acids. BCAA is unique among amino acids in relation to extrahepatic tissue oxidation of essential amino acids. Mainly oxidation parts in muscles, their catabolism mainly in skeletal muscle.
[Certificate of Analysis]:
Testing Item | Standard | Result |
Appearance | White Crystals or Crystalline Powder | Conforms |
Assay/% | 98.5%~101% | 99.60 |
Specific Rotation | +38.9℃~+41.8℃ | +40.5℃ |
Identification (Infrared Absorption) | Corresponding to Reference Spectrum | Conforms |
Residue on Ignition/% | ≤0.30 | 0.06 |
Loss on Drying | ≤0.3 | 0.07 |
Chloride (Cl)/% | ≤0.05 | 0.016 |
Ferrum (Fe)/% | ≤0.0030 | 0.0009 |
Sulfate ( SO4)/% | ≤0.03 | 0.015 |
Heavy Metal (Pb)/% | ≤0.0015 | 0.0008 |
Arsenic (As)/% | ≤0.0003 | ≤0.0001 |
Cadmium (Cd)/% | ≤0.0001 | 0.00004 |
Mercury (Hg)/% | ≤0.0001 | 0.00003 |
Total Plate Count (cfu/g) | ≤1000 | 69 |
Yeast and Molds (cfu/g) | ≤100 | 11 |
E.Coli | Negative in 10g | Conforms |
Staphylococcus Aureus | Negative in 10g | Conforms |
Salmonella | Negative in 10g | Conforms |
Loss on Drying/% | ≤0.30 | 0.17 |
PH | 5.5~7.0 | 6.2 |
[Storage]: Store in a climate controlled, insulated, dry, and ventilated location. Avoid moisture at all times. Please handle carefully to prevent container damage and be sure to stockpile in a location that does not contain toxic substances.
[Packing]: Net 20kg or 25kg/bag
[Loading]: 12~14mt/20FCL’ ;12mt/20FCL’ with pallets
[Shelf Life]: Two years (when properly stored)
Reviews
There are no reviews yet.